A World in motion : Shifting consumer travel trends in 2022 and beyond
| dc.date.accessioned | 2024-05-09T13:28:22Z | |
| dc.date.available | 2024-05-09T13:28:22Z | |
| dc.date.issued | 2023-01 | |
| dc.description | The data in this research has been primarily sourced from WTTC’s own economic impact data, Trip.com Group (including its brands Ctrip, Trip.com, Trip.Biz and Skyscanner) and Deloitte Global, with additional insights sourced from WTTC’s Knowledge Partners and Members, and other relevant organisations. | |
| dc.description.abstract | This report is the story of recovery. After the deepest crisis the sector has faced, Travel & Tourism is trending upwards. It has been a delight to witness – and we have greatly admired the agility, determination and vision that many travel providers have shown in getting our sector back on its feet. Not only has tourism recovered at extraordinary speed, but companies are also working hard to transform the sector and win back travellers with new products, technologies and investments in sustainability. | |
| dc.identifier.uri | https://wttc.org/Portals/0/Documents/Reports/2023/WTTC_Consumer_Trends_Report_2023-A_world_in_motion.pdf | |
| dc.identifier.uri | http://lhg.cput.ac.za//handle/123456789/326 | |
| dc.language.iso | en | |
| dc.publisher | World Travel & Tourism Council | |
| dc.subject | Global tourism | |
| dc.subject | Economic impact | |
| dc.subject | COVID-19 | |
| dc.subject | Global trends | |
| dc.subject | Sustainability | |
| dc.title | A World in motion : Shifting consumer travel trends in 2022 and beyond | |
| dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- WTTC_Consumer_Trends_Report_2023-A_world_in_motion.pdf
- Size:
- 10.59 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 144 B
- Format:
- Item-specific license agreed to upon submission
- Description: